Sissy Spacek
Birthname Mary Elizabeth Spacek Birthdate December 25, 1949 Birthplace Quitman, Texas, U.S. Height 1.57 m (5′ 2″) Weight 57 kg (125.63 lbs) Education Quitman High School Profession Celebrity Net worth $15,000,000 Source of Wealth Film, Music and Television Nationality American Country United States Marital Status Married (Jack Fisk) Children 2 (Schuyler and Madison)Quick Links
Award-winning singer and actress Sissy Spacek has a net worth of $15 million. This great actress has won many accolades through her many roles in movies and television films. She also has a great singing career and voice acting role in the movie “The Man With Two Brains.”
This prominent actress received international recognition for her role in 1973 in the film Badlands, and her role in the Horror film Carrie. This got her a first Academy Award nomination. She has since won the Academy Award for Best Actress in 1980, in addition to numerous Oscar nominations, the latest being in 2001 for her role in the film In The Bedroom.
Sissy Spacek has two music albums to her name, Coal Miner’s Daughter (Soundtrack) and Hangin’ Up My Heart, released in 1983. She subsequently received a Grammy Award nomination for her single, Coal Miner’s Daughter.
Born on December 25, 1949, she had her inspiration derived from the early death of her brother, which saw her move to New York to start a singing career after completing her high school. She is married to Jack Fisk with whom she has two daughters; Schuyler Fisk and Madison Fisk.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Box Office Sales | Worldwide box office sales of the movie The Old Man & the Gun as Jewel | $14,470,000 |
2013 | Others | Sales of the video Deadfall as June Mills | $1,870,000 |
2012 | Box Office Sales | Worldwide box office sales of the movie Deadfall as June Mills | $1,670,000 |
2011 | Others | Sales of the video The Help as Mrs. Walters | $124,800,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie The Help as Mrs. Walters | $216,640,000 |
2011 | Others | Sales of the video Get Low as Mattie Darrow | $5,790,000 |
2010 | Box Office Sales | Worldwide box office sales of the movie Get Low as Mattie Darrow | $10,830,000 |
2009 | Others | Sales of the video Four Christmases as Paula | $34,040,000 |
2008 | Box Office Sales | Worldwide box office sales of the movie Four Christmases as Paula and box office sales of the movie Lake City as Maggie | $168,320,000 |
2007 | Others | Sales of the video Hot Rod as Marie Powell | $25,280,000 |
2007 | Box Office Sales | Worldwide box office sales of the movies Gray Matters as Sydney and Hot Rod as Marie Powell | $15,270,000 |
2006 | Others | Sales of the videos North Country as Alice Aimes and An American Haunting as Lucy Bell | $24,470,000 |
2005 | Box Office Sales | Worldwide box office sales of the movies Nine Lives as Ruth, The Ring Two as Evelyn, North Country as Alice Aimes and An American Haunting as Lucy Bell | $219,180,000 |
2004 | Box Office Sales | Worldwide box office sales of the movie A Home at the End of the World as Alice Glover | $1,550,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie Tuck Everlasting as Mae Tuck | $19,340,000 |
2001 | Box Office Sales | Worldwide box office sales of the movie In the Bedroom as Ruth Fowler | $43,370,000 |
1999 | Box Office Sales | Worldwide box office sales of the movie Blast from the Past as Helen Thomas Webber and box office sales of the movie The Straight Story as Rose "Rosie" Straight | $46,460,000 |
1998 | Box Office Sales | Box office sales of the movie Affliction as Margie Fogg | $6,330,000 |
1996 | Box Office Sales | Box office sales of the movie The Grass Harp as Verena Talbo | $559,770 |
1994 | Box Office Sales | Box office sales of the movie Trading Mom as Mrs. Martin and various roles | $319,120 |
1992 | Box Office Sales | Box office sales of the movie Hard Promises as Christine Ann Coalter | $306,320 |
1991 | Box Office Sales | Worldwide box office sales of the movie JFK as Liz Garrison | $205,410,000 |
1990 | Box Office Sales | Box office sales of the movie The Long Walk Home as Miriam Thompson | $13,800,000 |
1986 | Box Office Sales | Box office sales of the movies Violets Are Blue as Augusta 'Gussie' Sawyer, 'night, Mother as Jessie Cates and Crimes of the Heart as Babe Magrath Botrelle | $28,090,000 |
1985 | Box Office Sales | Box office sales of the movie Marie as Marie Ragghianti | $2,510,000 |
1984 | Box Office Sales | Box office sales of the movie The River as Mae Garvey | $11,490,000 |
1983 | Box Office Sales | Box office sales of the movie The Man with Two Brains as the voice of Anne Uumellmahaye | $10,350,000 |
1982 | Box Office Sales | Box office sales of the movie Missing as Beth Horman | $16,000,000 |
1981 | Box Office Sales | Box office sales of the movie Raggedy Man as Nita Longley | $11,000,000 |
1980 | Box Office Sales | Box office sales of the movies Coal Miner's Daughter as Loretta Lynn and Heart Beat as Carolyn Cassady | $68,130,000 |
1976 | Box Office Sales | Box office sales of the movie Carrie as Carrie White | $33,800,000 |
1972 | Box Office Sales | Box office sales of the movie Prime Cut as Poppy | $1,500,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoaOoxm6%2Fz5qanqNdo7K1edaoqa2gXw%3D%3D